Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 100 to 5000 liters. |
Capacity | 100 to 5000 liters. |
Usage/Application | Pharma |
Material | SS |
Shape | U-shaped horizontal |
Design Type | Standard, Customized |
Automation Grade | Automatic |
Gross Volume LTRS | 100 to 5000 liters. |
Working Volume LTRS | 100 to 5000 liters. |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DOUBLE CONE BLENDER |
Usage/Application | Pharma |
Shape | canonical shape |
Powder Mixing | YES |
Capacity | 20lts to 3000 Liters |
Brand | BIPIN PHARMA EQUIPMENT |
Design Type | Customized |
Phase | 3 PHASE |
Automation Grade | Automatic |
Finishing | INSAID MIRORR OUT SIDE MAT POLISH |
Color | SS |
Size | 20lts to 3000 Liters |
I Deal In | New Only |
Country of Origin | Made in India |
Material | SS |
Area of Applications | Pharmaceutical, Food, Chemical & Cosmetic Industries |
Specifications:
MODEL | GROSS CAP. LITER | WORKING CAP. | RPM | HP |
BPE-1 | 30 | 20 | 20 | 2 |
BPE-2 | 150 | 100 | 20 | 3 |
BPE-3 | 300 | 200 | 20 | 5 |
BPE-4 | 500 | 350 | 20 | 7.5 |
BPE-5 | 1000 | 750 | 20 | 10 |
BPE-6 | 1500 | 1000 | 20 | 15 |
BPE-7 | 2000 | 1400 | 20 | 15 |
BPE-8 | 2500 | 1750 | 20 | 20 |
Additional Information:
Product Details:
Capacity | 100 to 5000 litres |
Material | SS |
Model Name/Number | BPE |
Usage/Application | Pharma |
Design | U- shaped horizontal |
Driven Type | Standard, Customized |
I Deal In | New Only |
Product Details:
Model Name/Number | BPE-150 |
Speed | 35 30 RPM |
Country of Origin | Made in India |
Gross Capacity | 110, 220, 330, 440 litres |
Working Capacity | 110, 220, 330, 440 litres |
Electricals | 3 HP/ 3 PHASE, 5HP/3PH, 7.5HP |