Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 5 kg to 10 KL |
Capacity | 5 kg to 10 KL |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 415 V |
Size | 5 kg to 10 KL |
Color | ss |
Motor Power | 2,3,5,7.5,10,15,20 HP |
Shape | Polygon shaped |
Warranty | 1 year |
Discharge Valve | depend on model |
Surface Finishing | Outside MATT Polish & Inside mirror polish |
Material Grade | ss |
Design | Polygon shaped |
Weight | depend on model |
Discharge Mode | BY BUTTERFLY VALVE |
Ac Vfd | YES |
Usage/Application | octagonal blenders can be used for mixing the dry powder granules in order to form capsules and tabl |
I Deal In | New Only |
Brand | BPE |
Country of Origin | Made in India |
Material | SS |
Applications | Mixing dry powder for tablets and capsules formulations |
Motor | 2,3,5,7.5,10,15,20 HP |
MODEL | GROSS CAP. LITER | WORKING CAP. | RPM |
BPE-1 | 30 | 20 | 16 |
BPE-2 | 150 | 100 | 16 |
BPE-3 | 300 | 200 | 12 |
BPE-4 | 500 | 350 | 12 |
BPE-5 | 1000 | 750 | 12 |
BPE-6 | 1500 | 1000 | 10 |
BPE-7 | 2000 | 1400 | 10 |
BPE-8 | 2500 | 1750 | 8 |
Additional Information:
Product Details:
Capacity | 5 Kg to 10 KL |
Voltage | 415 V |
Automation Grade | Automatic |
Phase | 3 Phase |
Color | Silver |
I Deal In | New Only |
MODEL | GROSS CAP. LITER | WORKING CAP. | RPM |
BPE-1 | 30 | 20 | 16 |
BPE-2 | 150 | 100 | 16 |
BPE-3 | 300 | 200 | 12 |
BPE-4 | 500 | 350 | 12 |
BPE-5 | 1000 | 750 | 12 |
BPE-6 | 1500 | 1000 | 10 |
BPE-7 | 2000 | 1400 | 10 |
BPE-8 | 2500 | 1750 | 8 |
Product Details:
Capacity | 5 Kg to 10 KL |
Voltage | 415 V |
Automation Grade | Automatic |
Phase | 3 Phase |
Weight | 5 Kg to 10KL |
I Deal In | New Only |
Brand | Bipin Pharma Equipment |
MODEL | GROSS CAP. LITER | WORKING CAP. | RPM |
BPE-1 | 30 | 20 | 16 |
BPE-2 | 150 | 100 | 16 |
BPE-3 | 300 | 200 | 12 |
BPE-4 | 500 | 350 | 12 |
BPE-5 | 1000 | 750 | 12 |
BPE-6 | 1500 | 1000 | 10 |
BPE-7 | 2000 | 1400 | 10 |
BPE-8 | 2500 | 1750 | 8 |