Product Details:
No.of plates | 15,18,24 |
Brand | Bipin Pharma Equipment |
Material | SS |
Model | ZH-24 |
Features:
Specifications:
Model | Dia. Of Plates | No.of plates | Filtering Area m2 | Cake Holding Cap.(liters) | Flow Rate/Hrs | Pump size power |
ZH-24 | 24” | 15 | 4.192 | 144 | 7000 | 2” /5hp |
ZH- 24 | 24” | 18 | 5.035 | 171 | 8500 | 2” /5hp |
ZH- 24 | 24” | 24 | 6.625 | 225 | 12500 | 2” /5hp |
Product Details:
Material | SS |
Applications | Used for crystal clear filtration of pharmaceuticals,chemicals,resigns,beverages,distillery |
Brand | Bipin Pharma Equipment |
Specifications:
Model | Dia. Of Plates | No.of plates | Filtering Area m2 | Cake Holding Cap.(liters) | Flow Rate/Hrs | Pump size and power |
ZH-8 | 8 | 6 | 0.2 | 4.9 | 600 | .5/1hp |
ZH-8 | 8 | 8 | 0.28 | 6.3 | 800 | .5/1hp |
Product Details:
Material | SS |
Area of Applications | Pharma, bulk drugs, distilleries, beverages |
Motor | 2 HP |
Features:
Specifications:
Model | Dia. Of Plates | No.of plates | Filtering Area m2 | Cake Holding Cap.(liters) | Flow Rate/Hrs | Pump size power |
ZH-14 | 14” | 8 | 0.82 | 24.75 | 1500 | 1”/2hp |
ZH-14 | 14” | 10 | 1 | 30.25 | 1700 | 1”/2hp |
ZH-14 | 14” | 12 | 1.18 | 37.75 | 1900 | 1”/2hp |
Product Details:
Brand | Bipin Pharma Equipment |
Material | SS |
Area of Applications | Chemical, Pharmaceutical |
Features:
Specifications:
Model | Dia. Of Plates | No.of plates | Filtering Area m2 | Cake Holding Cap.(liters) | Flow Rate/Hrs | Pump size power |
ZH-18 | 18” | 10 | 1.65 | 55 | 4000 | 1 ½” /3hp |
ZH-18 | 18” | 12 | 1.95 | 65 | 4600 | 1 ½” /3hp |
ZH-18 | 18” | 15 | 2.4 | 80 | 5500 | 1 ½” /3hp |
ZH-18 | 18” | 24 | 3.75 | 125 | 8200 | 1 ½” /3hp |
4.3/5
Rated by 4 Users